**Small Platform Double Scissor Lift SJG1_1.5**
**Model NO.:** SJG1_1.5
**Item:** Small Platform Double Scissor Lift
**Trademark:** SHYTGER
**Transport Package:** Seaworthy Packing
**Specification:** CE, SGS, ISO
**Origin:** Shanghai, China
**HS Code:** 84271010
---
**Standard Safety Features:**
1. The upper platform is equipped with an aluminum safety bar that prevents it from descending when it comes into contact with any obstruction.
2. The internal power pack includes a relief valve to protect against overloading and a compensated flow valve for controlled lowering speed.
3. Heavy-duty cylinders are fitted with a drainage system and a check valve to prevent the lift table from descending in case of a hose burst.
4. There is a safety clearance between the scissors to avoid trapping during operation.
**Other Standard Features:**
1. Self-lubricating bushings at pivot points for smooth and long-lasting performance.
2. A removable lifting eye for easier handling and installation of the lift table.
**Lifting Heights Available:**
1m, 1.5m, 2.9m, 4m, 6m, 8m, 10m, and 18m, among others.
**Loading Capacities Available:**
0.3T, 0.5T, 1T, 2T, 2.5T, 3T, 4T, 5T, and 28T, depending on the model.
---
**Product Specifications Table:**
| Model | Table Size | Capacity | Net Lifting Height | Min Height | Total Dimension |
|----------------|-------------------|----------|--------------------|------------|-------------------------|
| SJG1_1.5 | 1200×1200mm | 1T | 1.5m | 560mm | 1200×1200×560mm |
| SJG0.3_2.9 | 1400×750mm | 0.3T | 2.9m | 710mm | 1400×750×710mm |
| SJG2_4 | 1600×1600mm | 2T | 4m | 670mm | 1600×1600×670mm |
| SJG0.3_5 | 1800×1200mm | 0.3T | 5m | 760mm | 1800×1200×760mm |
| SJG1_1.5 | 2000×1500mm | 1T | 1.5m | 520mm | 2000×1500×520mm |
| SJG1_4.2 | 2000×2000mm | 1T | 4.2m | 850mm | 2000×2000×850mm |
| SJG3_3.5 | 2000×2000mm | 3T | 3.5m | 800mm | 2000×2000×800mm |
| SJG2_5 | 2200×1500mm | 2T | 5m | 1050mm | 2200×1500×1050mm |
| SJG1.5_8.5 | 2400×1600mm | 1.5T | 8.5m | 1450mm | 2400×1600×1450mm |
| SJG2_3.5 | 2400×2000mm | 2T | 3.5m | 780mm | 2400×2000×780mm |
| SJG3_7 | 2500×1400mm | 3T | 7m | 1250mm | 2500×1400×1250mm |
| SJG5_5 | 2800×2000mm | 5T | 5m | 1020mm | 2800×2000×1020mm |
| SJG2_4.5 | 2800×2600mm | 2T | 4.5m | 810mm | 2800×2600×810mm |
| SJG2_2 | 3000×1300mm | 2T | 2m | 600mm | 3000×1300×600mm |
| SJG1_5.8 | 3000×2400mm | 1T | 5.8m | 770mm | 3000×2400×770mm |
| SJG3_7 | 3000×2500mm | 3T | 7m | 1080mm | 3000×2500×1080mm |
| SJG4_1.65 | 3200×1850mm | 4T | 1.65m | 600mm | 3200×1850×600mm |
| SJG28_1.9 | 4000×3500mm | 28T | 1.9m | 800mm | 4000×3500×800mm |
| SJG2.5_6 | 4500×2200mm | 2.5T | 6m | 1000mm | 4500×2200×1000mm |
| SJG4_3.15 | 5000×2400mm | 4T | 3.15m | 700mm | 5000×2400×700mm |
| SJG3_2.8 | 6000×3500mm | 3T | 2.8m | 750mm | 6000×3500×750mm |
| SJG4_1 | 6000×2000mm | 4T | 1m | 420mm | 6000×2000×420mm |
| SJG3.5_6 | 6000×2800mm | 3.5T | 6m | 850mm | 6000×2800×850mm |
| SJG6.5_4.2 | 8000×3000mm | 6.5T | 4.2m | 850mm | 8000×3000×850mm |
This range of double scissor lifts offers versatile solutions for industrial and commercial applications, ensuring safety, durability, and efficiency. Whether you need a compact lift for small spaces or a heavy-duty model for large-scale operations, there's a suitable option available.
Continuous Shaping Machine For Graphite Anode,Spheronizer For Graphite Anode,Continuous Shaping Mill,Particle Shape Control Machine
Mianyang Liuneng Powder Equipment Co., Ltd , https://www.lnpepowder.com