Vertical Inline Electric Fire Fighting Water Pump

Model NO.: XBD Fire fighting pump
Power: Electric
Start Up: Electric Pump
Type: Blade Pump
Application: Clarified Water Pump, Sewage Pump, Fire Fighting Pump
Industry: Mechanical Pump
Media: Fire Fighting Pump
Performance: Fire Fighting Pump
Theory: Centrifugal Pump
Capacity: 3-700m3/H
Head: 7-88m
Motor: 380V, 415V, 660V;IP54, IP55;50Hz, 60h
Speed: 2950rpm, 1450rpm, 980rpm, 740rpm, 590rpm
Trademark: EAST
Transport Package: Wooden Case
Specification: CE SGS
Origin: Shanghai
HS Code: 8413709990
Model NO.: XBD Fire fighting pump
Power: Electric
Start Up: Electric Pump
Type: Blade Pump
Application: Clarified Water Pump, Sewage Pump, Fire Fighting Pump
Industry: Mechanical Pump
Media: Fire Fighting Pump
Performance: Fire Fighting Pump
Theory: Centrifugal Pump
Capacity: 3-700m3/H
Head: 7-88m
Motor: 380V, 415V, 660V;IP54, IP55;50Hz, 60h
Speed: 2950rpm, 1450rpm, 980rpm, 740rpm, 590rpm
Trademark: EAST
Transport Package: Wooden Case
Specification: CE SGS
Origin: Shanghai
HS Code: 8413709990
Products discription
XBD-Cut line(constant voltage)fire fighting pump
This kind of pump has features of coversal flow and stationary pressure, viz, between the whole capacity scope, and pressure change not greatly, when they be chaged in scope of 5%, and it will not over pressure when small capacity or zero capacity, so that avoided common centrifugal pump can't supply water when small capacity it willover pressure and large capacity.
Capacity:0-4800m³ /h with 2950rpm, 1450rpm
Head:0.3~2.5MPa
Medium Temperature:≤ 80degree
Material:Cast iron-HT200, HT250, SS304, SS316, SS316L, DuplexSS
Motor:380V, 415V, 660V, IP54, IP55, 50Hz, 60Hz

Photo view
Vertical Inline Electric Fire Fighting Water Pump
Certification
Vertical Inline Electric Fire Fighting Water Pump
Packing and delivery
30-60 days after 30% advanced payment
Vertical Inline Electric Fire Fighting Water Pump

Contact us
 

Specification:
Model Capacity Pressure Speed Power Matching Power Motor Model Weight
L/S Mpa R/min KW KW KG
XBD7/50-L 0 0.7 1480 41.25 75 Y2-280S-4 761
24 0.728 42.82
34 0.721 53.64
41 0.714 58.55
50 0.7 61.4
XBD8/50-L 0 0.8 1480 45.0 75 Y2-280S-4 761
24 0.832 48.94
34 0.824 61.3
41 0.816 63.12
50 0.8 66.67
XBD4/60-L 0 0.4 1480 24.75 45 Y2-225M-4 423
28 0.416 28.55
40 0.412 36.06
48 0.408 39.17
60 0.4 42.48
XBD5/60-L 0 0.5 1480 33.0 55 Y2-250M-4 521
28 0.52 35.69
40 0.515 45.08
48 0.51 46. 19
60 0.5 49.75
XBD6/60-L 0 0.6 1480 41.25 75 Y2-280S-4 643
28 0.624 42.82
40 0.618 48.76
48 0.612 53.41
60 0.6 59.7
XBD7/60-L 0 0.7 1480 45.0 75 Y2-280S-4 761
28 0.728 46.54
40 0.721 51.78
48 0.714 57.12
60 0.7 65.12
XBD8/60-L 0 0.8 1480 49.5 90 Y2-280M-4 927
28 0.832 57.1
40 0.824 61.38
48 0.816 68.72
60 0.8 73.5
XBD9/60-L 0 0.9 1480 54 90 Y2-280M-4 927
28 0.94 61.23
40 0.93 66.57
48 0.92 71.07
60 0.9 77.59
XBD4/70-L 0 0.4 1480 24.75 45 Y2-225M-4 454
33 0.416 29.33
47 0.412 36.74
56 0.408 39.39
70 0.4 44.44
XBD5/70-L 0 0.5 1480 30.25 55 Y2-250M-4 552
33 0.52 36.67
47 0.515 45.93
56 0.51 49.24
70 0.5 53.85
XBD4/80-L 0 0.4 1480 30.25 55 Y2-250M-4 552
38 0.416 34.52
54 0.412 43.88
65 0.408 46.69
80 0.4 50.55
XBD5/80-L 0 0.5 1480 41.25 75 Y2-280S-4 654
38 0.52 43.14
54 0.515 54.85
65 0.51 58.36
80 0.5 61.54
 
Products discription
XBD-Cut line(constant voltage)fire fighting pump
This kind of pump has features of coversal flow and stationary pressure, viz, between the whole capacity scope, and pressure change not greatly, when they be chaged in scope of 5%, and it will not over pressure when small capacity or zero capacity, so that avoided common centrifugal pump can't supply water when small capacity it willover pressure and large capacity.
Capacity:0-4800m³ /h with 2950rpm, 1450rpm
Head:0.3~2.5MPa
Medium Temperature:≤ 80degree
Material:Cast iron-HT200, HT250, SS304, SS316, SS316L, DuplexSS
Motor:380V, 415V, 660V, IP54, IP55, 50Hz, 60Hz

Photo view
Vertical Inline Electric Fire Fighting Water Pump
Certification
Vertical Inline Electric Fire Fighting Water Pump
Packing and delivery
30-60 days after 30% advanced payment
Vertical Inline Electric Fire Fighting Water Pump

Contact us
 

Specification:
Model Capacity Pressure Speed Power Matching Power Motor Model Weight
L/S Mpa R/min KW KW KG
XBD7/50-L 0 0.7 1480 41.25 75 Y2-280S-4 761
24 0.728 42.82
34 0.721 53.64
41 0.714 58.55
50 0.7 61.4
XBD8/50-L 0 0.8 1480 45.0 75 Y2-280S-4 761
24 0.832 48.94
34 0.824 61.3
41 0.816 63.12
50 0.8 66.67
XBD4/60-L 0 0.4 1480 24.75 45 Y2-225M-4 423
28 0.416 28.55
40 0.412 36.06
48 0.408 39.17
60 0.4 42.48
XBD5/60-L 0 0.5 1480 33.0 55 Y2-250M-4 521
28 0.52 35.69
40 0.515 45.08
48 0.51 46. 19
60 0.5 49.75
XBD6/60-L 0 0.6 1480 41.25 75 Y2-280S-4 643
28 0.624 42.82
40 0.618 48.76
48 0.612 53.41
60 0.6 59.7
XBD7/60-L 0 0.7 1480 45.0 75 Y2-280S-4 761
28 0.728 46.54
40 0.721 51.78
48 0.714 57.12
60 0.7 65.12
XBD8/60-L 0 0.8 1480 49.5 90 Y2-280M-4 927
28 0.832 57.1
40 0.824 61.38
48 0.816 68.72
60 0.8 73.5
XBD9/60-L 0 0.9 1480 54 90 Y2-280M-4 927
28 0.94 61.23
40 0.93 66.57
48 0.92 71.07
60 0.9 77.59
XBD4/70-L 0 0.4 1480 24.75 45 Y2-225M-4 454
33 0.416 29.33
47 0.412 36.74
56 0.408 39.39
70 0.4 44.44
XBD5/70-L 0 0.5 1480 30.25 55 Y2-250M-4 552
33 0.52 36.67
47 0.515 45.93
56 0.51 49.24
70 0.5 53.85
XBD4/80-L 0 0.4 1480 30.25 55 Y2-250M-4 552
38 0.416 34.52
54 0.412 43.88
65 0.408 46.69
80 0.4 50.55
XBD5/80-L 0 0.5 1480 41.25 75 Y2-280S-4 654
38 0.52 43.14
54 0.515 54.85
65 0.51 58.36
80 0.5 61.54
 

Commercial Electric Griddle

Electric Griddle,Indoor Griddle,Commercial Electric Griddle,Commercial Electric Grill

Guangdong Puda Electrical Appliance Co., Ltd. , https://www.elecapoka.com