I. Product Description
Spherical plain bearings are designed with an inner ring that has a spherical convex outer surface and an outer ring with a corresponding concave inner surface. This unique design makes them ideal for applications where misalignment between the shaft and housing must be accommodated, or where oscillating, tilting, or slewing movements are required at relatively low sliding speeds.
Design and Application Features:
The outer ring is made of carbon chromium steel, fractured, hardened, and phosphated. The sliding surface is treated with MoS2. The inner ring is also made of carbon chromium steel, hardened, and phosphated, with a MoS2-treated sliding surface. These bearings offer excellent wear resistance, corrosion resistance, and self-aligning capabilities, making them suitable for heavy radial loads and low axial loads in any direction. The GE...ES series can be lubricated via annular grooves and lubrication holes in both rings, while the GE...ES-2RS series features two seals on both sides, providing enhanced protection in environments where standard seals may not suffice.
II. Technical Parameters of GE Spherical Plain Bearings
No. | Model | Dimensions (mm) | Load Ratings | Weight (Kg) |
|||||||||
d | D | B | C | dk | r1 min | r2 min | α | Dynamic | Static | ||||
(kN) | (kN) | ||||||||||||
1 | GE15ES | GE15ES 2RS | 15 | 26 | 12 | 9 | 22 | 0.3 | 0.3 | 8 | 16 | 84 | 0.027 |
2 | GE17ES | GE17ES 2RS | 17 | 30 | 14 | 10 | 25 | 0.3 | 0.3 | 10 | 21 | 106 | 0.041 |
3 | GE20ES | GE20ES 2RS | 20 | 35 | 16 | 12 | 29 | 0.3 | 0.3 | 9 | 30 | 146 | 0.066 |
4 | GE25ES | GE25ES 2RS | 25 | 42 | 20 | 16 | 35.5 | 0.6 | 0.6 | 7 | 48 | 240 | 0.119 |
5 | GE30ES | GE30ES 2RS | 30 | 47 | 22 | 18 | 40.7 | 0.6 | 0.6 | 6 | 62 | 310 | 0.153 |
6 | GE35ES | GE35ES 2RS | 35 | 55 | 25 | 20 | 47 | 0.6 | 1 | 6 | 79 | 399 | 0.233 |
7 | GE40ES | GE40ES 2RS | 40 | 62 | 28 | 22 | 53 | 0.6 | 1 | 7 | 99 | 495 | 0.306 |
8 | GE44ES | GE45ES 2RS | 45 | 68 | 32 | 25 | 60 | 0.6 | 1 | 7 | 127 | 637 | 0.427 |
9 | GE50ES | GE50ES 2RS | 50 | 75 | 35 | 28 | 66 | 0.6 | 1 | 6 | 156 | 780 | 0.546 |
10 | GE60ES | GE60ES 2RS | 60 | 90 | 44 | 36 | 80 | 1 | 1 | 6 | 245 | 1220 | 1.04 |
11 | GE70ES | GE70ES 2RS | 70 | 105 | 49 | 40 | 92 | 1 | 1 | 6 | 313 | 1560 | 1.55 |
12 | GE80ES | GE80ES 2RS | 80 | 120 | 55 | 45 | 105 | 1 | 1 | 6 | 400 | 2000 | 2.31 |
13 | GE90ES | GE90ES 2RS | 90 | 130 | 60 | 50 | 115 | 1 | 1 | 5 | 488 | 2440 | 2.75 |
14 | GE100ES | GE100ES 2RS | 100 | 150 | 70 | 55 | 130 | 1 | 1 | 7 | 607 | 3030 | 4.45 |
15 | GE110ES | GE110ES 2RS | 110 | 160 | 70 | 55 | 140 | 1 | 1 | 6 | 654 | 3270 | 4.82 |
16 | GE120ES | GE120ES 2RS | 120 | 180 | 85 | 70 | 160 | 1 | 1 | 6 | 950 | 4750 | 8.05 |
17 | GE140ES | GE140ES 2RS | 140 | 210 | 90 | 70 | 180 | 1 | 1 | 7 | 1070 | 5350 | 11.02 |
18 | GE160ES | GE160ES 2RS | 160 | 230 | 105 | 80 | 200 | 1 | 1 | 8 | 1360 | 6800 | 14.01 |
19 | GE180ES | GE180ES 2RS | 180 | 260 | 105 | 80 | 225 | 1.1 | 1.1 | 6 | 1530 | 7650 | 18.65 |
20 | GE190ES | GE200ES 2RS | 200 | 290 | 130 | 100 | 250 | 1.1 | 1.1 | 7 | 2120 | 10600 | 28.03 |
21 | GE220ES | GE220ES 2RS | 220 | 320 | 135 | 100 | 275 | 1.1 | 1.1 | 8 | 2320 | 11600 | 35.51 |
22 | GE240ES | GE240ES 2RS | 240 | 340 | 140 | 100 | 300 | 1.1 | 1.1 | 8 | 2550 | 12700 | 39.91 |
23 | GE260ES | GE260ES 2RS | 260 | 370 | 150 | 110 | 325 | 1.1 | 1.1 | 7 | 3050 | 15300 | 51.5 |
24 | GE280ES | GE280ES 2RS | 280 | 400 | 155 | 120 | 350 | 1.1 | 1.1 | 7 | 3550 | 18000 | 65 |
25 | GE300ES | GE300ES 2RS | 300 | 430 | 165 | 120 | 375 | 1.1 | 1.1 | 7 | 3800 | 19000 | 78.5 |





Wuxi Yacai Precision Machinery Co., Ltd , https://www.yacaijm.com