### Types of Welded Steel Pipes
Welded steel pipes come in various forms to suit different applications. Some common types include standard welded steel pipes, oxygen-fed steel pipes, conduit pipes for wires, galvanized steel pipes, transformer pipes, and specialized electric welding pipes with unique shapes.
### Dimensions and Weights of Welded Steel Pipes for Low Pressure Fluid Transfer
The following table provides the nominal diameters, outer diameters (OD), wall thicknesses, and theoretical weights per meter for both regular and thickened welded steel pipes used in low-pressure fluid transfer systems.
| Nominal Diameter (mm) | Nominal Diameter (in) | Outer Diameter (mm) | Regular Wall Thickness (mm) | Theoretical Weight (kg/m) | Thickened Wall Thickness (mm) | Theoretical Weight (kg/m) |
|------------------------|-----------------------|---------------------|-----------------------------|---------------------------|-------------------------------|---------------------------|
| 6 | 1/8 | 10.00 | 2.00 | 0.39 | 2.50 | 0.46 |
| 8 | 1/4 | 13.50 | 2.25 | 0.62 | 2.75 | 0.73 |
| 10 | 3/8 | 17.00 | 2.25 | 0.82 | 2.75 | 0.97 |
| 15 | 1/2 | 21.25 | 2.75 | 1.26 | 3.25 | 1.45 |
| 20 | 3/4 | 26.75 | 2.75 | 1.63 | 3.50 | 2.01 |
| 25 | 1 | 33.50 | 3.25 | 2.42 | 4.00 | 2.91 |
| 32 | 1 1/4 | 42.25 | 3.25 | 3.13 | 4.00 | 3.78 |
| 40 | 1 1/2 | 48.00 | 3.50 | 3.84 | 4.25 | 4.58 |
| 50 | 2 | 60.00 | 3.50 | 4.88 | 4.50 | 6.16 |
| 65 | 2 1/2 | 75.50 | 3.75 | 6.64 | 4.50 | 7.88 |
| 80 | 3 | 88.50 | 4.00 | 8.34 | 4.75 | 9.81 |
| 100 | 4 | 114.00 | 4.00 | 10.85 | 5.00 | 13.44 |
| 125 | 5 | 140.00 | 4.00 | 13.42 | 5.50 | 18.24 |
| 150 | 6 | 165.00 | 4.50 | 17.81 | 5.50 | 21.63 |
**Calculation Formula:**
W(kg/m) = 0.02466 × thickness × (outer diameter - wall thickness)
### International Welded Pipe Standards
While there are numerous standards that govern the production and testing of welded steel pipes, one widely recognized standard is the **API 5L**. This standard, established by the American Petroleum Institute, specifies requirements for line pipe made from specific grades of steel, suitable for conveying oil, gas, and water. Another important standard is the **EN 10217**, which covers welded steel pipes for general engineering purposes and includes specifications for dimensional tolerances, mechanical properties, and chemical composition.
For visual reference, the image below shows an example of a welded steel pipe as per international standards.

This placeholder will be replaced with an actual image once available. If you're working with welded steel pipes, it's essential to ensure they meet the relevant industry standards to guarantee their durability and safety under operational conditions.
Forged Tube,Forge Charge Pipe,Forged Pipe Fittings,Forged Steel Pipe
Suzhou SNK Machinery Equipment Co.,LTD , https://www.snkforging.com