Model NO.: 2XZ-30A
Ultimate Vacuum: 6x10â»Â² PA
Rotary Speed: 450rpm
Motor Power: 3kw
Inlet Diameter: 65mm
Oil Consumption: 3L
Noise: <82db(a)
Size: 780x500x560mm³
Weight: 236kg
Trademark: DVE
Transport Package: Neutral Wooden Box
Specification: 270*120*225MM, 5.2KG/PC
Origin: Zhejiang, China
HS Code: 8414100090
ROTARY VANE VACUUM PUMP2X SERIES
XD SERIES
BDR-V SERIES
2XZ-C SERIES
XZ/2XZ SERIES
SPECIFICATIONS
Model | Pumping Speed(L/s) | Ultimate Vacuum(Pa) | Rotary Speed(rpm) | Motor Power(kW) | Inlet Diameter(mm) | Oil Consumption(L) | Noise(dB(A)) | Size(mm³) | Weight(KG) |
2X-4C | 4 | 6x10â»Â² | 450 | 0.75 | 25 | 1 | ≤75 | 490x310x410 | 59 |
2X-8 | 8 | 320 | 1.1 | 40 | 2 | ≤78 | 790x430x540 | 158 | |
2X-15 | 15 | 320 | 2.2 | 40 | 2.5 | ≤80 | 790x530x540 | 202 | |
2X-30A | 30 | 450 | 3 | 65 | 3 | ≤82 | 780x500x560 | 236 | |
2X-70A | 70 | 450 | 5.5 | 80 | 4.5 | ≤86 | 910x650x700 | 338 |
MORE PRODUCTS FOR YOUR REFERENCE
With over 300 different pump designs available, you can choose the best one for your needs. All products are CE certified and meet international quality standards.

DESCRIPTION:
Rotary vane vacuum pumps are versatile machines that can be used independently or as backing pumps when combined with other types of vacuum pumps such as Roots, Oil Boater, or Oil Diffusion pumps. If the gas being pumped is corrosive, reactive, or contains vapor and dust, appropriate accessories should be added to protect the pump and ensure optimal performance.
ADVANTAGES:
1. Sino-US technical cooperation
2. A wide range of high-quality rotary vane vacuum pumps
3. Series design, specialized manufacturing, and excellent cost-performance
4. Advanced structure, reliable performance, easy to use, and long service life
5. Popular in both domestic and international markets, including the US, Germany, Korea, Canada, Finland, Iran, Austria, Russia, and Taiwan.
PARAMETERS:


Model |
Displacement | Ultimate Partial Pressure | Ultimate Total Pressure | Motor Power | Suction | Discharge | Cooling Water | |
L/s | CFM | Pa | Pa | kW | mm | mm | 15ºC kg/h | |
2H-8DVA | 8 | 17 | 0.05 | 1 | 1.1 | 40 | 25 | Air Cooled |
2H-15DV | 15Â | 32 | 0.05 | 1 | 2.2, 1.5 | 50 | 40 | 100 |
2H-15DVA | 15 | 32 | 0.05 | 1 | 2.2, 1.5 | 50 | 40 | Air Cooled |
2H-15DVW | 15 | 32 | 0.05 | 1 | 2.2, 1.5 | 50 | 40 | 100 |
2H-30DV | 30 | 65 | 0.05 | 1 | 4,3 | 63 | 50 | 200 |
2H-45DVA | 45 | 95 | 0.05 | 1 | 4 | 63 | 50 | Air Cooled |
2H-50DV | 50 | 105 | 0.05 | 1 | 5.5 | 80 | 63 | 300 |
2H-70DV | 70 | 150 | 0.05 | 1 | 7.5 | 80 | 63 | 400 |
2H-80DV | 85 | 180 | 0.05 | 1 | 7.5 | 80 | 63 | 500 |
2H-100DV | 100 | 210 | 0.05 | 1 | 11 | 100 | 80 | 600 |
2H-100DV3 | 100 | 210 | 0.05 | 1 | 9 | 80 | 63 | 600 |
2H-120DV | 120 | 255 | 0.05 | 1 | 11 | 100 | 80 | 600 |
2H-150DV | 150 | 320 | 0.05 | 1 | 15 | 125 | 100 | 800 |
2H-160DV | 160 | 340 | 0.05 | 1 | 15 | 125 | 100 | 800 |
2H-225DV | 225 | 480 | 0.05 | 1 | 22 | 150 | 100 | 1200 |
2H-340DV | 340 | 720 | 0.05 | 1 | 37 | 200 | 150 | 1800 |
2H-450DV | 450 | 950 | 0.05 | 1 | 45,55 | 200 | 150 | 2400 |
H-25DV | 25 | 52 | 0.5 | 3 | 2.2, 1.5 | 50 | 40 | 100 |
H-25DVA | 25 | 52 | 0.5 | 3 | 2.2, 1.5 | 50 | 40 | Air Cooled |
H-25DVW | 25 | 52 | 0.5 | 3 | 2.2, 1.5 | 50 | 40 | 100 |
H-50DV | 50 | 105 | 0.5 | 3 | 4,3 | 63 | 50 | 200 |
H-60DVA | 60 | 130 | 0.5 | 3 | 4 | 63 | 50 | Air Cooled |
H-70DV | 70 | 150 | 0.5 | 3 | 5.5 | 80 | 63 | 300 |
H-100DV | 105 | 223 | 0.5 | 3 | 7.5 | 80 | 63 | 400 |
H-105DV | 110 | 235 | 0.5 | 3 | 7.5 | 80 | 63 | 450 |
H-130DV | 130 | 275 | 0.5 | 3 | 9 | 80 | 63 | 500 |
H-150DVS | 150 | 320 | 0.5 | 3 | 11 | 100 | 80 | 600 |
H-150DV | 150 | 320 | 0.5 | 3 | 11,7.5 | 100 | 80 | 600 |
H-160DV | 160 | 340 | 0.5 | 3 | 11 | 100 | 80 | 600 |
H-160DVS | 160 | 340 | 0.5 | 3 | 11,7.5 | 100 | 80 | 600 |
H-215DV | 215 | 456 | 0.5 | 3 | 15 | 100 | 80 | 800 |
H-225DV | 225 | 480 | 0.5 | 3 | 15 | 125 | 100 | 800 |
H-300DV | 300 | 635 | 0.5 | 3 | 22 | 150 | 100 | 1200 |
H-450DV | 450 | 955 | 0.5 | 3 | 37 | 200 | 150 | 1800 |
H-600DV | 600 | 1280 | 0.5 | 3 | 45 | 200 | 150 | 2400 |
H-150DVF | 150 | 320 | 0.5 | 3 | 11 | 100 | 80 | 700 |
H-150 | 150 | 320 | 0.5 | 3 | 15 | 150 | 80 | 700 |
H-8A | 150, 180 | 320, 380 | 1 | 6 | 15,18.5 | 150 | 80 | 700 |
APPLICATIONS:
These pumps are widely used in the production and development of new materials, technologies, and processes such as vacuum crystal pulling, vacuum coating, vacuum metallurgy, vacuum heat treatment, vacuum impregnation, vacuum drying, vacuum distillation, vacuum kneading, and aerospace simulation experiments.

ADVANTAGES
1. High efficiency, low power consumption, compact size, light weight, minimal vibration, and low noise.
2. Well-designed structure, efficient operation, easy maintenance, and high reliability and durability.
3. ZJP Roots Vacuum Pump with overload protection and a wider working range.
PARAMETERS

 Model |
Displacement (L/s) 50Hz 60Hz |
Ultimate Partial Pressure(Pa) | Ultimate Total Pressure(Pa) | Max. Permissible Diff. Pressure(Pa) | Max. Compression Rate with Zero Throughput | Motor Power (kw) |
Suction (mm) |
Discharge (mm) |
ZJ-75 | 75 Â 90 | 0.03 | 0.5 | 10000 | 35 | 2.2 | 100 | 100 |
ZJ-110 | 110 Â 132 | 0.03 | 0.5 | 10000 | 35 | 2.2 | 100 | 100 |
ZJ-150 | 150 Â 180 | 0.03 | 0.5 | 8000 | 40 | 3 | 100 | 100 |
ZJ-220 | 220 Â 264 | 0.03 | 0.5 | 8000 | 40 | 3, 4 | 100 | 100 |
ZJ-300 | 300 Â 360 | 0.03 | 0.5 | 8000 | 40 | 4 | 200 | 100 |
ZJ-600 | 600 Â 720 | 0.03 | 0.5 | 5000 | 45 | 5.5, 7.5 | 220 | 150 |
ZJ-1200 | 1200 Â 1440 | 0.03 | 0.5 | 5000 | 50 | 11, 15 | 250 | 200 |
ZJ-1800 | 1800 Â 2160 | 0.03 | 0.5 | 3000 | 50 | 15 | 250 | 200 |
ZJ-2500 | 2500 3000 | 0.03 | 0.5 | 3000 | 50 | 18.5, 22 | 300 | 250 |
ZJ-5000 | 5000 Â 6000 | 0.03 | 0.5 | 3000 | 55 | 37 | 400 | 300 |
ZJP-150 | 150 Â 180 | 0.05 | 0.8 | 8000 | 40 | 3 | 100 | 100 |
ZJP-220 | 220 Â 264Â | 0.05 | 0.8 | 8000 | 40 | 3, 4 | 100 | 100 |
ZJP-300 | 300 Â 360 | 0.05 | 0.8 | 8000 | 40 | 4 | 150 | 100 |
ZJP-600 | 600 Â 720 | 0.05 | 0.8 | 5000 | 45 | 5.5 7.5 | 200 | 150 |
ZJP-1200 | 1200 Â 1440 | 0.05 | 0.8 | 5000 | 50 | 11 15 | 250 | 200 |
ZJP-1800 | 1800 Â 2160 | 0.05 | 0.8 | 3000 | 50 | 15 | 250 | 200 |
ZJP-2500 | 2500 Â 3000 | 0.05 | 0.8 | 3000 | 50 | 18.5 22 | 300 | 250 |
ZJP-5000 | 5000 Â 6000 | 0.05 | 0.8 | 3000 | 55 | 37 | 400 | 300 |

6 Layer Auto Ac Hose,Car Aircon Hose,Auto Ac Hose,Ac Refrigerant Hose For Car
Hebei no one but god energy equipment co.,ltd , https://www.p-harcourtbrothers.com