**Forklift Rim & Wheel Rim**
**Application:** Forklift
**Size:** 4.00E-9
**Type:** Divided Steel Wheel
**Bolt Holes:** 5
**PCD (Pitch Circle Diameter):** 115 mm
**CBD (Center Bore Diameter):** 80 mm
**Offset/Et:** 0 mm
**Disc Thickness:** 4 mm
We are a trading company specializing in forklift tires, including solid and pneumatic tires, as well as tires for skid steer loaders and OTR (Off-The-Road) vehicles. With years of experience in tire design, manufacturing, and exporting, our professional team ensures high-quality products and efficient delivery. We provide detailed application instructions to help you maximize the performance and lifespan of your tires while minimizing costs.
In addition to being a trading company, we also work directly with manufacturers such as **Dongying Sentai Rubber Co., Ltd.** and **Shandong Luyao Rubber Co., Ltd.**, which are specialized in producing a wide range of tires, including agricultural tractor tires, industrial forklift tires, bias truck tires, and radial truck tires. Our own brands, **ROLLING STONE** and **WINCTOR**, are widely recognized in the market.
### How to Use Forklift Tires Correctly
Proper inflation is essential for extending the life of your tires. Here are some key tips:
1. **Wait After Heating:** Allow tires to cool before inflating after driving, as heat increases pressure.
2. **Check Valves:** Ensure valve cores are flat and free from defects that could affect air retention.
3. **Keep Clean:** Avoid dirt or moisture when inflating, as they can damage the inner tube.
4. **Avoid Over-Inflation:** Do not exceed recommended pressure, as this can weaken the tire structure.
5. **Handle Carefully:** Wipe the valve before inflating and check for leaks afterward.
6. **Use a Proper Gauge:** Always measure pressure with a calibrated gauge, not by sight or touch.
7. **Understand Compressor Readings:** Air compressor gauges may not reflect actual tire pressure accurately.
8. **Don’t Overinflate Under Load:** Even under heavy loads, do not over-inflate beyond safe limits.
---
### Wheel Size Specifications Table
| Wheel Size | Marked Width | Marked Size | C.B.D (mm) | Bolt Holes | Bolt Dia (mm) | P.C.D (mm) | Assembly Holes | Assembly Dia (mm) | P.C.D (mm) | Thickness (mm) | Equipped with Tyre |
|----------------|--------------|-------------|------------|------------|---------------|------------|----------------|-------------------|------------|----------------|--------------------|
| 3.00D-8 | 76 | 202.4 | 106 | 6 | 14.5 | 148 | 6 | 10.5 | 156 | 4 | 4.00-8 |
| 3.00D-8 | 76 | 202.4 | 100 | 6 | 15 | 125 | 6 | 13 | 150 | 5 | 4.00-8 |
| 3.00D-8 | 76 | 202.4 | 110 | 6 | 14.5 | 148 | 6 | 11 | 165 | 5 | 5.00-8 |
| 3.50D-8 | 89 | 202.4 | 100 | 6 | 15 | 125 | 6 | 12 | 160 | 5 | 5.00-8 |
| 3.50W-9 | 90 | 230 | 130 | 6 | 16.8 | 166 | 6 | 12.5 | 166 | 6 | — |
| 3.70R-9 | 94 | 228 | 140 | 6 | 17 | 175 | 6 | 15 | 175 | 5 | — |
| 4.00E-9 | 101.5 | 227.8 | 130 | 8 | 16 | 160 | 8 | 13 | 185 | 5 | 6.00-9 |
| 4.00E-9 | 101.5 | 227.8 | 140 | 6 | 17 | 170 | 6 | 13 | 170 | 5 | 6.00-9 |
| 4.00E-9 | 101.5 | 227.8 | 140 | 6 | 18 | 170 | 6 | 17 | 170 | 5 | 6.00-9 |
| 4.00E-9 | 101.5 | 227.8 | 150 | 6 | 17.5 | 180 | 6 | 13 | 180 | 5 | 6.00-9 |
| 4.33R-8 | 110 | 204.4 | 128 | 6 | 13.2 | 148 | — | — | — | 4 | 18×7-8 |
| 4.33R-9 | 110 | 227.8 | 105 | 6 | 16.5 | 145 | 6 | 14.5 | 170 | 4 | 7.00-9 |
| 4.33R-9 | 110 | 227.8 | 105 | 6 | 16.5 | 145 | 6 | 15.5 | 170 | 5 | 7.00-9 |
| 4.50E-12 | 114 | 304 | 135 | 4 | 17 | 170 | 9 | 11 | 245 | 3 | 5.50-12 |
| 5.00S-9 | 127 | 232.6 | 140 | 6 | 16.5 | 170 | 6 | 13 | 170 | 5 | 7.00-9 |
| 5.00S-12 | 127 | 308.8 | 150 | 6 | 14.5 | 180 | 6 | 15.5 | 245 | 5 | 7.00-12 |
| 5.00F-10 | 127 | 253.2 | 130 | 8 | 16 | 160 | 8 | 13 | 185 | 5 | 6.5-10 |
| 5.00F-10 | 127 | 253.4 | 150 | 6 | 17.5 | 180 | 6 | 13 | 180 | 5 | 6.5-10 |
| 5.00F-10 | 127 | 253.2 | 150 | 6 | 17.5 | 180 | 6 | 13 | 196 | 5/6 | 6.5-10 |
| 5.00S-12 | 127 | 308.8 | 170 | 6 | 32 | 220 | 6 | 17 | 240 | 6 | 7.00-12 |
| 5.00S-12 | 127 | 308.8 | 151 | 6 | 32 | 200 | 6 | 17 | 220 | 6 | 7.00-12 |
| 5.00S-12 | 127 | 308.8 | 150 | 6 | 27 | 200 | 6 | 17 | 240 | 6 | 8.25-12 |
| 5.00S-12 | 127 | 308.8 | 158 | 5 | 32 | 210 | 5 | 15 | 210 | 6 | — |
| 5.00S-12 | 127 | 308.8 | 170 | 6 | 27 | 220 | 6 | 17 | 240 | 6 | — |
| 5.00E-12 | 127 | 304 | 135 | 4 | 17 | 170 | — | — | — | — | — |
Whether you're looking for durable, high-performance wheels or expert advice on tire maintenance, we’re here to support your needs. Contact us today for a tailored solution that meets your operational requirements.
Hubei Chenglongwei Special Purpose Vehicle Co., Ltd. , https://www.clw-automobile.com