**Forklift Wheel Rim Specifications**
**Model No.:** 3.00D-8, 3.70R-9, 4.00E-9, 4.33R-8, 4.33R-9, 4.50E-12
**Type:** Rim
**Wheel Hub Diameter:** <16"
**Wheel Accessories:** Hub Ring
**Certifications:** DOT, CCC, ISO9001, etc.
**Place of Origin:** Shandong, China
**Application:** Forklift
**Trademark:** ROLLING STONE
**Origin:** China
**Material:** Alloy
**Drive Wheel:** 4WD
**Finishing:** Black
**Certification:** ISO
**Business Type:** Manufacturer
**Rim Type:** Divided Steel Wheel
**Size:** 3.00D-8, 3.70R-9, 4.00E-9, 4.33R-8, 4.33R-9, 4.50E-12
**Specification:** 4.00-9
**HS Code:** 87087040
---
**Product Description:**
We are a leading trading company and manufacturer specializing in forklift tires, including solid and pneumatic tires, as well as skid steer loader tires and OTR tires. Our company, **Qingdao Eastar Tyre Co., Ltd**, is dedicated to the design, development, manufacturing, and export of high-quality industrial tires.
Our own factory, **Dongying Sentai Rubber Co., Ltd** and **Shandong Luyao Rubber Co., Ltd**, are professional manufacturers of various types of tires, including agricultural tractor tires, bias truck tires, industrial forklift tires, and radial truck tires. We also offer car tires under our brand names "ROLLING STONE" and "WINCTOR".
---
**How to Use Tires Correctly:**
Proper tire maintenance is essential for maximizing performance and lifespan. Here are some key tips:
1. **Pressure Matters:** The life of your tire depends on correct inflation pressure. Ensure you check and adjust it regularly.
2. **Check Valves:** Make sure the valve core is flat and free from defects to avoid air leakage.
3. **Keep It Clean:** Avoid filling tires with water or oil, which can damage the inner tube.
4. **Don’t Overinflate:** Excessive pressure can cause internal damage and reduce tire life.
5. **Handle with Care:** Wipe the valve before inflating, and check for leaks after each use.
6. **Use a Proper Gauge:** Always measure tire pressure with a standard barometer, not by eye or touch.
7. **Avoid Long-Term Overinflation:** Even under heavy load, overinflating can increase the risk of punctures.
8. **Follow Manufacturer Guidelines:** For example, even with severe overloading, increasing pressure beyond recommended limits may not improve performance but increases risks.
---
**Wheel Size Specification Table:**
| Wheel Size | Marked Width | Marked Size | C.B.D (mm) | Bolt Holes | Bolt Dia (mm) | P.C.D (mm) | Assembly Hole | Assembly Dia (mm) | P.C.D (mm) | Thickness (mm) | Equipped with Tyre |
|----------------|--------------|-------------|------------|------------|----------------|-------------|---------------|-------------------|--------------|----------------|--------------------|
| 3.00D-8 | 76 | 202.4 | 106 | 6 | 14.5 | 148 | 6 | 10.5 | 156 | 4 | 4.00-8 |
| 3.00D-8 | 76 | 202.4 | 100 | 6 | 15 | 125 | 6 | 13 | 150 | 5 | 4.00-8 |
| 3.00D-8 | 76 | 202.4 | 110 | 6 | 14.5 | 148 | 6 | 11 | 165 | 5 | 5.00-8 |
| 3.50D-8 | 89 | 202.4 | 100 | 6 | 15 | 125 | 6 | 12 | 160 | 5 | 5.00-8 |
| 3.50W-9 | 90 | 230 | 130 | 6 | 16.8 | 166 | 6 | 12.5 | 166 | 6 | — |
| 3.70R-9 | 94 | 228 | 140 | 6 | 17 | 175 | 6 | 15 | 175 | 5 | — |
| 4.00E-9 | 101.5 | 227.8 | 130 | 8 | 16 | 160 | 8 | 13 | 185 | 5 | 6.00-9 |
| 4.00E-9 | 101.5 | 227.8 | 140 | 6 | 17 | 170 | 6 | 13 | 170 | 5 | 6.00-9 |
| 4.00E-9 | 101.5 | 227.8 | 140 | 6 | 18 | 170 | 6 | 17 | 170 | 5 | 6.00-9 |
| 4.00E-9 | 101.5 | 227.8 | 150 | 6 | 17.5 | 180 | 6 | 13 | 180 | 5 | 6.00-9 |
| 4.33R-8 | 110 | 204.4 | 128 | 6 | 13.2 | 148 | — | — | — | 4 | 18×7-8 |
| 4.33R-9 | 110 | 227.8 | 105 | 6 | 16.5 | 145 | 6 | 14.5 | 170 | 4 | 7.00-9 |
| 4.33R-9 | 110 | 227.8 | 105 | 6 | 16.5 | 145 | 6 | 15.5 | 170 | 5 | 7.00-9 |
| 4.50E-12 | 114 | 304 | 135 | 4 | 17 | 170 | 9 | 11 | 245 | 3 | 5.50-12 |
| 5.00S-9 | 127 | 232.6 | 140 | 6 | 16.5 | 170 | 6 | 13 | 170 | 5 | 7.00-9 |
| 5.00S-12 | 127 | 308.8 | 150 | 6 | 14.5 | 180 | 6 | 15.5 | 245 | 5 | 7.00-12 |
| 5.00F-10 | 127 | 253.2 | 130 | 8 | 16 | 160 | 8 | 13 | 185 | 5 | 6.5-10 |
| 5.00F-10 | 127 | 253.4 | 150 | 6 | 17.5 | 180 | 6 | 13 | 180 | 5 | 6.5-10 |
| 5.00F-10 | 127 | 253.2 | 150 | 6 | 17.5 | 180 | 6 | 13 | 196 | 5/6 | 6.5-10 |
| 5.00S-12 | 127 | 308.8 | 170 | 6 | 32 | 220 | 6 | 17 | 240 | 6 | 7.00-12 |
| 5.00S-12 | 127 | 308.8 | 151 | 6 | 32 | 200 | 6 | 17 | 220 | 6 | 7.00-12 |
| 5.00S-12 | 127 | 308.8 | 150 | 6 | 27 | 200 | 6 | 17 | 240 | 6 | 8.25-12 |
| 5.00S-12 | 127 | 308.8 | 158 | 5 | 32 | 210 | 5 | 15 | 210 | 6 | — |
| 5.00S-12 | 127 | 308.8 | 170 | 6 | 27 | 220 | 6 | 17 | 240 | 6 | — |
| 5.00E-12 | 127 | 304 | 135 | 4 | 17 | 170 | — | — | — | — | — |
---
We provide expert guidance on tire selection and application, ensuring optimal performance and cost efficiency. With extensive experience in tire sales and logistics, we help you save time and money while delivering reliable products worldwide.
,ISUZU Flatbed Wrecker Tow Trucks
Hubei Chenglongwei Special Purpose Vehicle Co., Ltd. , https://www.clw-automobile.com