2-way normally closed direct-acting solenoid valve, which is closed when de-energized and opens when energized. This product is specially designed with a standard 1/4 size, low temperature resistance, compact size, high flow rate, and is widely used in various applications.
The body material is forged brass, SS304, or SS316. The ambient temperature range is 0–65°C, and the fluid temperature range is 0–130°C. The flow direction is indicated by an arrow, and it can be mounted in any position, although the best position is vertical with the solenoid upright.
Voltage options include AC 220V/230V/110V/120V and DC 24V/12V. The voltage tolerance is ±10%, making it suitable for a wide range of power supplies. This series of valves offers NBR, VITON, EPDM, etc., for seals and diaphragms to handle different types of fluids.
Below is a detailed specification table for various models:
| Coil Type | Model Number | Pipe Size | Orifice (mm) | Pressure (bar) | Seals | Body |
|-----------|--------------------|-----------|--------------|----------------|-------|--------------|
| SM410 | SMS1MF02N1AC3 | 1/8" | 2.5 | 0–110 | NBR | Forged Brass |
| SM410 | SMS1MF02N1A03 | 1/8" | 3.0 | 0–65 | NBR | Forged Brass |
| SM410 | SMS1MF02N1A04 | 1/8" | 4.0 | 0–55 | NBR | Forged Brass |
| SM410 | SMS1MF02N1A05 | 1/8" | 5.0 | 0–40 | NBR | Forged Brass |
| SM410 | SMS1MF02N1A06 | 1/8" | 6.0 | 0–20 | NBR | Forged Brass |
| SM410 | SMS1MF02N1AC8 | 1/8" | 7.5 | 0–8 | NBR | Forged Brass |
| SM410 | SMS1MF02N1BC3 | 1/4" | 2.5 | 0–110 | NBR | Forged Brass |
| SM410 | SMS1MF02N1B03 | 1/4" | 3.0 | 0–65 | NBR | Forged Brass |
| SM410 | SMS1MF02N1B04 | 1/4" | 4.0 | 0–55 | NBR | Forged Brass |
| SM410 | SMS1MF02N1B05 | 1/4" | 5.0 | 0–40 | NBR | Forged Brass |
| SM410 | SMS1MF02N1B06 | 1/4" | 6.0 | 0–20 | NBR | Forged Brass |
| SM410 | SMS1MF02N1BC8 | 1/4" | 7.5 | 0–8 | NBR | Forged Brass |
| SM410 | SMS1MF02N1C04 | 3/8" | 4.0 | 0–55 | NBR | Forged Brass |
| SM410 | SMS1MF02N1C05 | 3/8" | 5.0 | 0–40 | NBR | Forged Brass |
| SM410 | SMS1MF02N1C06 | 3/8" | 6.0 | 0–20 | NBR | Forged Brass |
| SM410 | SMS1MF02N1CC8 | 3/8" | 7.5 | 0–8 | NBR | Forged Brass |
| SM410 | ZS1DF02N9C13 | 3/8" | 13.0 | 0–16 | NBR | Forged Brass |
| SM310 | ZS1MF02N9C13 | 3/8" | 13.0 | 0–16 | NBR | Forged Brass |
| SM310 | SMS1MF02N1C16 | 3/8" | 16.0 | 0–10 | NBR | Forged Brass |
| SM410 | SMS1MF02N1D05 | 1/2" | 5.0 | 0–40 | NBR | Forged Brass |
| SM410 | SMS1MF02N1D06 | 1/2" | 6.0 | 0–20 | NBR | Forged Brass |
| SM410 | SMS1MF02N1DC8 | 1/2" | 7.5 | 0–8 | NBR | Forged Brass |
| SM410 | ZS1DF02N9D13 | 1/2" | 13.0 | 0–16 | NBR | Forged Brass |
| SM310 | ZS1MF02N9D13 | 1/2" | 13.0 | 0–16 | NBR | Forged Brass |
| SM310 | SMS1MF02N1D16 | 1/2" | 16.0 | 0–10 | NBR | Forged Brass |
| SM310 | SMS1MF02N1E20 | 3/4" | 20.0 | 0–10 | NBR | Forged Brass |
| SM310 | SMS1MF02N1G25 | 1" | 25.0 | 0–10 | NBR | Forged Brass |
| SM410 | SMS1MF02N1H32 | 1 1/4" | 32.0 | 0.1–10 | NBR | Forged Brass |
| SM410 | SMS1MF02N1J40 | 1 1/2" | 40.0 | 0.1–10 | NBR | Forged Brass |
| SM410 | SMS1MF02N1K50 | 2" | 50.0 | 0.1–10 | NBR | Forged Brass |
This solenoid valve is ideal for industrial, water, and household use. It meets TUV, ISO, and CE standards, ensuring quality and safety. The valve is available in multiple sizes and configurations, making it adaptable to a wide range of applications. Whether you need a small unit for home use or a large system for industrial environments, this product is designed to deliver reliable performance.
Pc Or Abs,Pc Plastic Granules,Abs Plastic Pellets,Plastic Raw Material Pellets
JIANGSU SHIHENG CHEMICAL CO., LTD , https://www.shihengpolymer.com