Model NO.: LQ3A
HS Code: 841311000
Model NO.: LQ3A
HS Code: 841311000

Summary:
- Lobe pumps are widely used across various industries such as pulp and paper, chemical, food, beverage, pharmaceutical, and biotechnology. Their versatility makes them a preferred choice in these sectors.
- These pumps are favored for their excellent hygiene properties, high efficiency, reliability, corrosion resistance, and superior CIP/SIP (Clean-in-Place and Sterilize-in-Place) capabilities, making them ideal for sensitive applications.
- They come with multiple lobe configurations, including butterfly, double, and triple lobes, allowing customization based on specific application needs.
- Rotary lobe pumps operate without direct contact and feature large pumping chambers, enabling the handling of solids like cherries or olives without damage. They can also manage slurries, pastes, and a wide range of liquids efficiently.
Â
Product Details:
Working Principle: | Double Rotors |
Main Applications: | Food processing, polymers, paper coatings, soaps and surfactants, paints and dyes, rubber, and adhesives. |
Driver: | Variable Speed Motor, Geared Motor, Variable Frequency Motor |
Power Specs: | 220V, 240V, 380V, 400V, 415V, 440V, 460V, 50Hz/60Hz |
Max Permissible Fluid Temperature: | 150°C (302°F) / 250°C (482°F) - Water Cool Type |
Type of Connection: | Quick Coupling, Thread, Flange |
Installation Position: | Horizontal |
Casing/Inner Parts Material: | Stainless Steel |
Shaft Seal Type: | Mechanical Seal |
Maximum Viscosity: | 1x10â¶ C.S.T |
Maximum Drive Rating: | 22kW (30HP) |
Maximum Caliber: | 125mm (5 inch) |
Maximum Discharge-Side Pressure: | 5 bar |
Suction Pressure: | 0.08 Mpa (0.8 bar) |
Â
Performance Data:
Type |
Size (mm) |
Discharge Capacity per 100r (L) |
Speed Range (rpm) |
Flow (L/H) |
Motor Power (kW) |
LQ3A-6 | 25 | 6 | 200-500 | 650-1600 | 0.75 |
LQ3A-8 | 32 | 8 | 200-500 | 850-2160 | 1.5 |
LQ3A-12 | 38 | 12 | 200-500 | 1300-3200 | 2.2 |
LQ3A-20 | 38 | 20 | 200-500 | 2100-5400 | 3 |
LQ3A-30 | 42 | 30 | 200-400 | 3200-6400 | 4 |
LQ3A-36 | 42 | 36 | 200-400 | 3800-7600 | 5.5 |
LQ3A-52 | 50 | 52 | 200-400 | 5600-11000 | 5.5 |
LQ3A-66 | 62 | 66 | 200-400 | 7100-14000 | 7.5 |
LQ3A-78 | 75 | 78 | 200-400 | 9000-18000 | 7.5 |
LQ3A-100 | 75 | 100 | 200-400 | 11000-22000 | 11 |
LQ3A-135 | 100 | 135 | 200-400 | 15000-30000 | 15 |
LQ3A-160 | 100 | 160 | 200-400 | 17000-34000 | 18.5 |
LQ3A-200 | 125 | 200 | 200-400 | 21600-43000 | 22 |




colloidal silica,silica colloidal,colloidal sio2,colloidal silica liquid 30,colloidal anhydrous silica
JAR HING PRODUCTS.,LTD , https://www.jarhingproducts.com