Plastic Single Screw Extruder with CE and ISO9001

Plastic Single Screw Extruder with CE and ISO9001

This Plastic Single Screw Extruder is designed for extruding a wide range of plastic materials, including PP, PE, PVC, PA, PS, ABS, and more. It can be used in combination with appropriate downstream equipment to produce various products such as pipes, profiles, sheets, boards, and granules.

The screw of the extruder is made from 38CrMoAIA material, treated with nitriding to ensure high strength and durability. The gearbox uses involute gears, offering low noise, stable operation, and strong load-bearing capacity.

Plastic Single Screw Extruder with CE and ISO9001

**Guarantees:**
1. Electrical components are guaranteed for six months from the date of shipment.
2. Equipment quality is guaranteed for one year from the date of shipment.
3. If damage occurs due to artificial causes during the warranty period, the company will provide free replacement parts to the purchaser.
4. The company will offer the most favorable prices for spare parts during the warranty period.
5. Free provision of main electrical appliances, spare parts manuals, maintenance guides, equipment manuals, and machine maintenance information. Additionally, installation plans for water, electricity, and gas will be provided.

For more details about this single screw extruder, please contact us.

Plastic Single Screw Extruder with CE and ISO9001



Model
Screw diameter (mm) L/D Power (KW) Core height (mm) Rotary speed (rpm) Output (Kg/h)
Standard Single Screw Extruder
SJ30 30 22~30 2.2~7.5 1000 50.0~120.0 8~16
SJ45 45 25~32 7.5~15.0 1000 50.0~120.0 25~45
SJ50 50 25~32 11.0~18.5 1000 50.0~120.0 35~60
SJ65 65 25~32 18.5~37.0 1000 50.0~120.0 60~120
SJ90 90 25~32 37.0~90.0 1000/1100 50.0~120.0 80~200
SJ100 100 25~32 45.0~110.0 1000/1100 50.0~120.0 95~240
SJ120 120 25~32 55.0~132.0 1100/1200 50.0~120.0 150~450
SJ150 150 25~32 75.0~160.0 1100/1200 50.0~120.0 190~600
SJ180 180 25~32 110.0~220.0 1100/1200 50.0~120.0 280~800
High Efficiency Single Screw Extruder
SJT45 45 30 22~30 1000 120~150 120~150
SJT65 65 30~33 45~75 1000 120~150 150~210
SJT75 75 30~33 110~132 1000 120~150 350~400
SJT90 90 30~33 132~185 1000/1100 120~150 360~550
SJT120 120 30~33 315 1200 120 950
SJT150 150 30~33 450 1200 100 1350
Venting Single Screw Extruder
SJP65 65 33 37 1000 90 120
SJP90 90 33 75~90 1000/1100 70~90 150~200
SJP120 120 33-35 110~132 1100/1200 70~90 350~400
SJP150 150 33-35 160~220 1100/1200 50~90 350~550
SJP180 180 33-35 260~355 1100/1200 70~100 600~900

Neodymium Disc Magnets

neodymium disc magnets, disc rare earth magnets, industrial disc magnets, high-strength round magnets, small round magnets

IT-MAG Magnetic Material Co.,Ltd , https://www.it-magnets.com