Plastic Single Screw Extruder with CE and ISO9001 Certification
This single screw extruder is designed for processing a wide range of thermoplastic materials, including PP, PE, PVC, PA, PS, ABS, and more. It can be used in conjunction with downstream equipment to produce various products such as pipes, profiles, sheets, boards, and granules.
Key Features:
- **Model No.:** SJ65/30, 75/30, 90/30
- **Engagement System:** Full Intermeshing
- **Screw Channel Structure:** Deep Screw
- **Exhaust:** Non-Exhaust
- **Automation:** Fully Automatic
- **Computerized:** Equipped with computer control
- **Extruder Material:** High-quality stainless steel construction
- **Power Supply:** 380V Three Phase
- **Control System:** PLC-based control system
- **Inverter:** ABB brand
- **Temperature Controller:** Omron brand
- **Operators per Shift:** 2–3 persons
- **Warranty:** 12 months from the date of shipment
- **After-Sales Service:** Lifetime support with professional technical team
- **Contactor:** Siemens brand
- **Cooling Method:** Recycling water cooling system
- **Trademark:** QDSUKE
- **Packaging:** Standard export packaging for plastic machines
- **Certifications:** ISO9001 and CE certified
- **Origin:** Qingdao, China
- **HS Code:** 84775900
Application:
The screw is made from 38CrMoAIA material with nitriding treatment, ensuring high strength and wear resistance. The gearbox uses involute gears, providing quiet operation, stability, and strong load capacity.
Guarantees:
1. Electrical components are guaranteed for 6 months from the shipping date.
2. Equipment quality is covered under a 1-year warranty.
3. If damage occurs due to artificial causes, free replacement parts will be provided.
4. Competitive pricing is offered during the warranty period.
5. Free provision of main electrical components, spare parts manual, maintenance books, equipment manuals, and installation plans.
Technical Specifications Table:
| Model | Screw Diameter (mm) | L/D | Power (KW) | Core Height (mm) | Rotating Speed (rpm) | Output (Kg/h) |
|-----------|---------------------|----------|------------------|------------------|----------------------|---------------|
| **Standard Single Screw Extruder** | | | | | | |
| SJ30 | 30 | 22–30 | 2.2–7.5 | 1000 | 50.0–120.0 | 8–16 |
| SJ45 | 45 | 25–32 | 7.5–15.0 | 1000 | 50.0–120.0 | 25–45 |
| SJ50 | 50 | 25–32 | 11.0–18.5 | 1000 | 50.0–120.0 | 35–60 |
| SJ65 | 65 | 25–32 | 18.5–37.0 | 1000 | 50.0–120.0 | 60–120 |
| SJ90 | 90 | 25–32 | 37.0–90.0 | 1000/1100 | 50.0–120.0 | 80–200 |
| SJ100 | 100 | 25–32 | 45.0–110.0 | 1000/1100 | 50.0–120.0 | 95–240 |
| SJ120 | 120 | 25–32 | 55.0–132.0 | 1100/1200 | 50.0–120.0 | 150–450 |
| SJ150 | 150 | 25–32 | 75.0–160.0 | 1100/1200 | 50.0–120.0 | 190–600 |
| SJ180 | 180 | 25–32 | 110.0–220.0 | 1100/1200 | 50.0–120.0 | 280–800 |
| **High Efficiency Single Screw Extruder** | | | | | | |
| SJT45 | 45 | 30 | 22–30 | 1000 | 120–150 | 120–150 |
| SJT65 | 65 | 30–33 | 45–75 | 1000 | 120–150 | 150–210 |
| SJT75 | 75 | 30–33 | 110–132 | 1000 | 120–150 | 350–400 |
| SJT90 | 90 | 30–33 | 132–185 | 1000/1100 | 120–150 | 360–550 |
| SJT120 | 120 | 30–33 | 315 | 1200 | 120 | 950 |
| SJT150 | 150 | 30–33 | 450 | 1200 | 100 | 1350 |
| **Venting Single Screw Extruder** | | | | | | |
| SJP65 | 65 | 33 | 37 | 1000 | 90 | 120 |
| SJP90 | 90 | 33 | 75–90 | 1000/1100 | 70–90 | 150–200 |
| SJP120 | 120 | 33–35 | 110–132 | 1100/1200 | 70–90 | 350–400 |
| SJP150 | 150 | 33–35 | 160–220 | 1100/1200 | 50–90 | 350–550 |
| SJP180 | 180 | 33–35 | 260–355 | 1100/1200 | 70–100 | 600–900 |
For more information or detailed specifications, feel free to contact us. We are here to help you find the best solution for your production needs.
neodymium disc magnets, disc rare earth magnets, industrial disc magnets, high-strength round magnets, small round magnets
IT-MAG Magnetic Material Co.,Ltd , https://www.it-magnets.com